Phones | |||||||||||||||||
Phone Numbers in Latvia - Country Code : +371 | |||||||||||||||||
The Latvian numbering plan is a closed telephone numbering plan. Subscribers' numbers are all a standard length of 8 digits and are used for all calls, even in the same area. Telephone numbering in Latvia is controlled by the Public Utilities Commission and Electronic Communications Office.
| |||||||||||||||||
Local calls | |||||||||||||||||
Under the current numbering plan in Latvia, all phone numbers are 8 digits long, starting with a 2 or 3 digit, except for smaller towns, which have 4 digits, city code for landlines. For all calls, local and national, all 8 digits must be dialed, except for emergency or other special short numbers.
Example: To make national calls from Riga to Jelgava 630xxxxx should be dialed. To make local calls within Riga 67xxxxxx or 66xxxxxx should be dialed. | |||||||||||||||||
International calls | |||||||||||||||||
International call prefix : 00 | |||||||||||||||||
Emergency calls | |||||||||||||||||
112 - main | |||||||||||||||||
01 - fire department | |||||||||||||||||
02 - police | |||||||||||||||||
03 - emergency medical service | |||||||||||||||||
04 - emergency gas service | |||||||||||||||||
112 calls are handled by the State Fire and Rescue Service. If police or medical assistance is required, the call is redirected to the department the caller asks for. 0x -numbers are not reachable from mobile phones on their own but they can be prefixed with +371, e.g. +371 0x .
There are plans to introduce two new emergency numbers in 2010 that will be reachable from mobile phones (the current ones will remain in service)- 110 for police and 113 for the emergency medical service. - | |||||||||||||||||
Special Services | |||||||||||||||||
Special service numbers in Latvia may have different lengths, ranging from 3 to 6 digits. Formerly, before changes to the numbering plan were introduced on September 4, 2008, there were only 3 or 4 digit numbers. | |||||||||||||||||
11x-numbers (except 112) are usually used by telephone companies for special services, such as dialing assistance or phone line damage reports. | |||||||||||||||||
1xx-numbers are allocated to different companies for client services. Calling costs vary depending on the service provider, e.g. Lattelecom client service number 177 is toll-free for those who call from Lattelecom network phones, but it is not free to those who call from mobile networks. | |||||||||||||||||
118x-numbers are allocated to inquiry services. | |||||||||||||||||
16xx-numbers are allocated to network providers (both mobile and landline) for client services. These numbers are available only for calling from particular networks. ( Example: 1655 is available only for LMT clients | |||||||||||||||||
116xxx-numbers are not allocated yet, but are expected to be used for toll-free non-commercial social services. | |||||||||||||||||
18xx-numbers are allocated to different companies for various services. Some of these numbers are available for calls, some are sms only. | |||||||||||||||||
82xxx- Premium-rate services (for example, speaking clock services, such as 82154 or 82174 | |||||||||||||||||
88xx and 89xx-numbers Premium-rate numbers for services that may include gambling, erotic material or violence. | |||||||||||||||||
Some special service number holders have 8-digit geographical numbers to make their services available for access from abroad. Usually these numbers are chosen to be similar to short numbers. ( Example: Latvian railway information service number 1181 is accessible from abroad by dialling +37167231181 | |||||||||||||||||
Numbering plan - | |||||||||||||||||
1xx , 1xxx , xxxx , xxxxx 116xxx Special services (including directory assistance services: 118x | |||||||||||||||||
2xxxxxxx mobile numbers | |||||||||||||||||
5xxxxxxx landlines reserved for future usage | |||||||||||||||||
60xxxxxx landlines reserved for future usage | |||||||||||||||||
61xxxxxx landlines reserved for future usage | |||||||||||||||||
62xxxxxx landlines reserved for future usage | |||||||||||||||||
630xxxxx landlines for district of Jelgava | |||||||||||||||||
631xxxxx landlines for district of Tukums | |||||||||||||||||
632xxxxx landlines for district of Talsi | |||||||||||||||||
633xxxxx landlines for district of Kuldiga | |||||||||||||||||
634xxxxx landlines for district of Liepaja | |||||||||||||||||
635xxxxx landlines reserved for district of Ventspils | |||||||||||||||||
636xxxxx landlines for district of Ventspils | |||||||||||||||||
637xxxxx landlines for district of Dobele | |||||||||||||||||
638xxxxx landlines for district of Saldus | |||||||||||||||||
639xxxxx landlines for district of Bauska | |||||||||||||||||
640xxxxx landlines for district of Limbaži | |||||||||||||||||
641xxxxx landlines for district of Cēsis | |||||||||||||||||
642xxxxx landlines for district of Valmiera | |||||||||||||||||
643xxxxx landlines for district of Alūksne | |||||||||||||||||
644xxxxx landlines for district of Gulbene | |||||||||||||||||
645xxxxx landlines for district of Balvi | |||||||||||||||||
646xxxxx landlines for district of Rēzekne | |||||||||||||||||
647xxxxx landlines for district of Valka | |||||||||||||||||
648xxxxx landlines for district of Madona | |||||||||||||||||
649xxxxx landlines reserved for district of Aizkraukle | |||||||||||||||||
650xxxxx landlines for district of Ogre | |||||||||||||||||
651xxxxx landlines for district of Aizkraukle | |||||||||||||||||
652xxxxx landlines for district of Jēkabpils | |||||||||||||||||
653xxxxx landlines for district of Preiļi | |||||||||||||||||
654xxxxx landlines for district of Daugavpils | |||||||||||||||||
655xxxxx landlines reserved for district of Ogre | |||||||||||||||||
656xxxxx landlines for district of Krāslava | |||||||||||||||||
657xxxxx landlines for district of Ludza | |||||||||||||||||
658xxxxx landlines for district of Daugavpils | |||||||||||||||||
659xxxxx landlines reserved for district of Cēsis | |||||||||||||||||
66xxxxxx landlines for district of Riga | |||||||||||||||||
67xxxxxx landlines for district of Riga | |||||||||||||||||
680xxxxx landlines reserved for future usage | |||||||||||||||||
682xxxxx landlines reserved for district of Valmiera | |||||||||||||||||
683xxxxx landlines reserved for district of Jēkabpils | |||||||||||||||||
684xxxxx landlines reserved for district of Liepāja | |||||||||||||||||
685xxxxx Trunked radio networks and virtual private networks | |||||||||||||||||
686xxxxx landlines reserved for district of Jelgava | |||||||||||||||||
687xxxxx landlines reserved for future usage | |||||||||||||||||
688xxxxx landlines reserved for future usage | |||||||||||||||||
689xxxxx Payphone numbers in all Latvian cities | |||||||||||||||||
69xxxxxx landlines reserved for future usage | |||||||||||||||||
80x0xxxx Toll-free service numbers | |||||||||||||||||
810xxxxx Shared cost service numbers | |||||||||||||||||
82154 Speaking clock service, Latvian speaking (used to be 154 until 01.02.2009) | |||||||||||||||||
82174 Speaking clock service, Russian speaking (used to be 174 until 01.02.2009) | |||||||||||||||||
90x0xxxx Premium-rate numbers | |||||||||||||||||
SPRK Sabiedrisko pakalpojumu regulēšanas komisija - Public Utilities Commission - Electronic Communications Law - Terms of national numbering plan | |||||||||||||||||
Iekšlietu ministrija ( Ministry of the Interior ). Operatīvos dienestus nepastarpināti varēs izsaukt arī no mobilā tālruņa ( Emergency services will be reachable directly from mobile phones ) - informacija | |||||||||||||||||
Numuri LV - Numuru pielietojums ( Number assignment ) - (in Latvian). - Number assignment information and service for checking number ownership | |||||||||||||||||
LDZ Latvian railways | |||||||||||||||||
Telephone numbers in Latvia - General Information and Updated References | |||||||||||||||||
Phones in LatviaWhere to find the best cell phones in Latvia? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Latvia. Phones in Latvia Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|